Notice: Undefined index: mid in /var/www/html/english/vjournal.php on line 4
White Oaks Stables | Realistic Horse Game


Logged in as |a.ngel a.ttitude| >LostTheGame<, #6746
$18,337 in the bank
490 new messages
0 foals expected
Return to their account

WEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE


table
October 1, 2008 09:36:57 AM










































































































































































































































































































































































Dragon Names Gender Grew Up On Father Mother Offspring Siblings
Zebzibah Male 12/Aug/08 N/A NA/ Caelen, Perfect in Purple, Harukaze Shalala N/A
Ruari Female 14/Aug/08 N/A N/A Caelen, Kaereu N/A
Dalaigh Male 14/Aug/08 N/A N/A - N/A
Eloquena Female 14/Aug/08 N/A N/A Gogrid Kayson N/A
Llamich Male 16/Aug/08 N/A N/A Derinya, Rosetiler N/A
Tearlag Female 23/Aug/08 Prince Enis Princess Enis - Teh Ghey
Caointiorrn Female 23/Aug/08 Superbi Squalo XXANUS N/A Princess the Ripper, Salem Nyx, Golden Tenebrus, Katana Brat, Nastasia Of Castle, Bleck, Bauchnabel, Seebach, Twister Sea, evenesence, Nierine
Dalena Female 23/Aug/08 N/A N/A Daeren N/A
Viane Female 23/Aug/08 N/A N/A Derinya, Rosetiler N/A
Caelen Male 23/Aug/08 Zebzibah Ruari Daeren, Kaereu, Gogfrid Kayson, Animated Nimbus Kaereu, Perfect in Purple, Harukaze Shalala
row 12, column 1 row 12, column 2 row 12, column 3 row 12, column 4 row 12, column 5 row 12, column 6 row 12, column 7
row 13, column 1 row 13, column 2 row 13, column 3 row 13, column 4 row 13, column 5 row 13, column 6 row 13, column 7
row 14, column 1 row 14, column 2 row 14, column 3 row 14, column 4 row 14, column 5 row 14, column 6 row 14, column 7
row 15, column 1 row 15, column 2 row 15, column 3 row 15, column 4 row 15, column 5 row 15, column 6 row 15, column 7
row 16, column 1 row 16, column 2 row 16, column 3 row 16, column 4 row 16, column 5 row 16, column 6 row 16, column 7
row 17, column 1 row 17, column 2 row 17, column 3 row 17, column 4 row 17, column 5 row 17, column 6 row 17, column 7
row 18, column 1 row 18, column 2 row 18, column 3 row 18, column 4 row 18, column 5 row 18, column 6 row 18, column 7
row 19, column 1 row 19, column 2 row 19, column 3 row 19, column 4 row 19, column 5 row 19, column 6 row 19, column 7
row 20, column 1 row 20, column 2 row 20, column 3 row 20, column 4 row 20, column 5 row 20, column 6 row 20, column 7
row 21, column 1 row 21, column 2 row 21, column 3 row 21, column 4 row 21, column 5 row 21, column 6 row 21, column 7
row 22, column 1 row 22, column 2 row 22, column 3 row 22, column 4 row 22, column 5 row 22, column 6 row 22, column 7
row 23, column 1 row 23, column 2 row 23, column 3 row 23, column 4 row 23, column 5 row 23, column 6 row 23, column 7
row 24, column 1 row 24, column 2 row 24, column 3 row 24, column 4 row 24, column 5 row 24, column 6 row 24, column 7
row 25, column 1 row 25, column 2 row 25, column 3 row 25, column 4 row 25, column 5 row 25, column 6 row 25, column 7
row 26, column 1 row 26, column 2 row 26, column 3 row 26, column 4 row 26, column 5 row 26, column 6 row 26, column 7
row 27, column 1 row 27, column 2 row 27, column 3 row 27, column 4 row 27, column 5 row 27, column 6 row 27, column 7
row 28, column 1 row 28, column 2 row 28, column 3 row 28, column 4 row 28, column 5 row 28, column 6 row 28, column 7
row 29, column 1 row 29, column 2 row 29, column 3 row 29, column 4 row 29, column 5 row 29, column 6 row 29, column 7
row 30, column 1 row 30, column 2 row 30, column 3 row 30, column 4 row 30, column 5 row 30, column 6 row 30, column 7
row 31, column 1 row 31, column 2 row 31, column 3 row 31, column 4 row 31, column 5 row 31, column 6 row 31, column 7
row 32, column 1 row 32, column 2 row 32, column 3 row 32, column 4 row 32, column 5 row 32, column 6 row 32, column 7
row 33, column 1 row 33, column 2 row 33, column 3 row 33, column 4 row 33, column 5 row 33, column 6 row 33, column 7
row 34, column 1 row 34, column 2 row 34, column 3 row 34, column 4 row 34, column 5 row 34, column 6 row 34, column 7
row 35, column 1 row 35, column 2 row 35, column 3 row 35, column 4 row 35, column 5 row 35, column 6 row 35, column 7
row 36, column 1 row 36, column 2 row 36, column 3 row 36, column 4 row 36, column 5 row 36, column 6 row 36, column 7
row 37, column 1 row 37, column 2 row 37, column 3 row 37, column 4 row 37, column 5 row 37, column 6 row 37, column 7
row 38, column 1 row 38, column 2 row 38, column 3 row 38, column 4 row 38, column 5 row 38, column 6 row 38, column 7
row 39, column 1 row 39, column 2 row 39, column 3 row 39, column 4 row 39, column 5 row 39, column 6 row 39, column 7
row 40, column 1 row 40, column 2 row 40, column 3 row 40, column 4 row 40, column 5 row 40, column 6 row 40, column 7



Back to entries




0 online